Jurisdiction
Texas AV Registry
Current automated motor vehicle authorizations and VIN rosters published through the Texas Department of Motor Vehicles Truck Stop.
Assigned vehicles by operator
Current automated-vehicle VINs assigned in the Texas registry.
Total Texas fleet over time
Daily total from successful registry crawls, carrying each operator's last observation forward between crawl dates.
Operator registry
Current operator totals and model mix from the latest successful Texas crawl.
| Operator | Status | Authorization | Authorized | Vehicles | 7-day change | Top model |
|---|---|---|---|---|---|---|
| AvrideAvride | authorized | AV2614126658690 | May 21, 2026 | 20 | +0/−324 | 2026 Hyundai Ioniq 5 |
| MOIA AmericaMOIA America | authorized | AV9814726344397 | May 27, 2026 | 12 | +0/−0 | 2023 Volkswagen ID. BUZZ |
| May Mobility Inc.MAY MOBILITY INC | authorized | AV5211226394189 | Apr 22, 2026 | 20 | +0/−2 | 2023 Toyota Sienna |
| NuroNURO INC | authorized | AV4914126484158 | May 21, 2026 | 20 | +0/−27 | 2026 Lucid Gravity |
| Tesla RobotaxiTesla Robotaxi, LLC | authorized | AV8313426653583 | May 14, 2026 | 20 | +17/−417 | 2026 Tesla Model Y |
| WaymoWaymo LLC | authorized | AV8712526941758 | May 5, 2026 | 20 | +0/−968 | 2024 Jaguar I-PACE |
| ZooxZoox, Inc. | authorized | AV1112826519229 | May 8, 2026 | 20 | +0/−24 | 2019 Toyota Highlander |





